Our work schedule during the 2026 holidays
November
November 1 (Sunday) is non-working day in Lithuania and Poland. Therefore shipment ordering and delivery services will not be provided.
November 2 (Monday) is non-working day in Lithuania. Therefore shipment ordering and delivery services will not be provided.
November 11 (Wednesday) is non-working day in Poland. Therefore shipment ordering and delivery services will not be provided.
November 18 (Wednesday) is non-working day in Latvia. Therefore shipment ordering and delivery services will not be provided.
Next day delivery
| Delivered | ||||||||
| LITHUANIA | LATVIA | ESTONIA | POLAND | FINLAND | ||||
| Collected | LITHUANIA | 1 zone | 2 zone | 3 zone | ||||
| 10.30 | 11.03 | 11.02 | 11.03 | 11.03 | 11.04 | 11.05 | 11.06 | |
| 11.09 | 11.10 | 11.10 | 11.11 | 11.12 | 11.12 | 11.13 | 11.16 | |
| 11.10 | 11.11 | 11.11 | 11.12 | 11.13 | 11.13 | 11.16 | 11.17 | |
| 11.11 | 11.12 | 11.12 | 11.13 | 11.13 | 11.16 | 11.17 | 11.18 | |
| 11.17 | 11.18 | 11.19 | 11.19 | 11.19 | 11.20 | 11.23 | 11.24 | |
| 11.18 | 11.19 | 11.19 | 11.20 | 11.20 | 11.23 | 11.24 | 11.25 | |
| LATVIA | ||||||||
| 10.30 | 11.03 | 11.02 | 11.02 | 11.03 | 11.03 | 11.04 | 11.05 | |
| 11.02 | 11.04 | 11.03 | 11.03 | 11.04 | 11.04 | 11.05 | 11.06 | |
| 11.09 | 11.10 | 11.10 | 11.10 | 11.12 | 11.11 | 11.12 | 11.13 | |
| 11.10 | 11.11 | 11.11 | 11.11 | 11.13 | 11.12 | 11.13 | 11.16 | |
| 11.11 | 11.12 | 11.12 | 11.12 | 11.13 | 11.13 | 11.16 | 11.17 | |
| 11.17 | 11.18 | 11.19 | 11.18 | 11.19 | 11.19 | 11.20 | 11.23 | |
| ESTONIA | ||||||||
| 10.29 | 11.03 | 10.30 | 10.30 | 11.03 | 11.02 | 11.03 | 11.04 | |
| 10.30 | 11.04 | 11.02 | 11.02 | 11.04 | 11.03 | 11.04 | 11.05 | |
| 11.02 | 11.04 | 11.03 | 11.03 | 11.05 | 11.04 | 11.05 | 11.06 | |
| 11.06 | 11.10 | 11.09 | 11.09 | 11.12 | 11.10 | 11.11 | 11.12 | |
| 11.09 | 11.11 | 11.10 | 11.10 | 11.13 | 11.11 | 11.12 | 11.13 | |
| 11.10 | 11.12 | 11.11 | 11.11 | 11.13 | 11.12 | 11.13 | 11.16 | |
| 11.17 | 11.19 | 11.19 | 11.18 | 11.20 | 11.19 | 11.20 | 11.23 | |
| 11.18 | 11.20 | 11.19 | 11.19 | 11.23 | 11.20 | 11.23 | 11.24 | |
| POLAND | ||||||||
| 10.29 | 11.03 | 11.02 | 11.03 | – | – | – | – | |
| 10.30 | 11.04 | 11.03 | 11.04 | – | – | – | – | |
| 11.10 | 11.13 | 11.13 | 11.16 | – | – | – | – | |
| 11.16 | 11.18 | 11.19 | 11.19 | – | – | – | – | |
| 11.17 | 11.19 | 11.19 | 11.20 | – | – | – | – | |
Express Delivery
| Delivered | |||
| LITHUANIA | ESTONIA | ||
| Collected | LITHUANIA | ||
| 10.30 | – | 11.02 | |
| ESTONIA | |||
| 10.30 | 11.03 | – | |
| 11.02 | 11.03 | – | |
December
December 6 (Sunday) is non-working day in Finland. Therefore shipment ordering and delivery services will not be provided.
December 24 (Thursday) is non-working day in Lithuania, Latvia, Estonia, Poland and Finland. Therefore shipment ordering and delivery services will not be provided.
December 25 (Friday) is non-working day in Lithuania, Latvia, Estonia, Poland and Finland. Therefore shipment ordering and delivery services will not be provided.
December 26 (Saturday) is non-working day in Lithuania, Latvia, Estonia, Poland and Finland. Therefore shipment ordering and delivery services will not be provided.
December 31 (Thursday) is non-working day in Latvia. Therefore shipment ordering and delivery services will not be provided.
January 1 (Friday) is non-working day in Lithuania, Latvia, Estonia, Poland and Finland. Therefore shipment ordering and delivery services will not be provided.
January 6 (Wednesday) is non-working day in Poland. Therefore shipment ordering and delivery services will not be provided.
Next day delivery
| Delivered | ||||||||
| LITHUANIA | LATVIA | ESTONIA | POLAND | FINLAND | ||||
| Collected | LITHUANIA | 1 zone | 2 zone | 3 zone | ||||
| 12.22 | 12.23 | 12.23 | 12.28 | 12.28 | 12.29 | 12.30 | 12.31 | |
| 12.23 | 12.28 | 12.28 | 12.29 | 12.29 | 12.30 | 12.31 | 01.04 | |
| 12.29 | 12.30 | 12.30 | 12.31 | 01.04 | 01.04 | 01.05 | 01.06 | |
| 12.30 | 12.31 | 01.04 | 01.04 | 01.05 | 01.05 | 01.06 | 01.07 | |
| 12.31 | 01.04 | 01.04 | 01.05 | 01.05 | 01.06 | 01.07 | 01.08 | |
| 01.04 | 01.05 | 01.05 | 01.06 | 01.07 | 01.07 | 01.08 | 01.11 | |
| 01.05 | 01.06 | 01.06 | 01.07 | 01.08 | 01.08 | 01.11 | 01.12 | |
| 01.06 | 01.07 | 01.07 | 01.08 | 01.08 | 01.11 | 01.12 | 01.13 | |
| LATVIA | ||||||||
| 12.22 | 12.23 | 12.23 | 12.23 | 12.28 | 12.28 | 12.29 | 12.30 | |
| 12.23 | 12.28 | 12.28 | 12.28 | 12.29 | 12.29 | 12.30 | 12.31 | |
| 12.29 | 12.30 | 12.30 | 12.30 | 01.04 | 12.31 | 01.04 | 01.05 | |
| 12.30 | 12.31 | 01.04 | 12.31 | 01.05 | 01.04 | 01.05 | 01.06 | |
| 01.04 | 01.05 | 01.05 | 01.05 | 01.07 | 01.06 | 01.07 | 01.08 | |
| 01.05 | 01.06 | 01.06 | 01.06 | 01.08 | 01.07 | 01.08 | 01.11 | |
| 01.06 | 01.07 | 01.07 | 01.07 | 01.08 | 01.08 | 01.11 | 01.12 | |
| ESTONIA | ||||||||
| 12.21 | 12.23 | 12.22 | 12.22 | 12.28 | 12.23 | 12.28 | 12.29 | |
| 12.22 | 12.28 | 12.23 | 12.23 | 12.29 | 12.28 | 12.29 | 12.30 | |
| 12.23 | 12.29 | 12.28 | 12.28 | 12.30 | 12.29 | 12.30 | 12.31 | |
| 12.29 | 12.31 | 12.30 | 12.30 | 01.05 | 12.31 | 01.04 | 01.05 | |
| 12.30 | 01.04 | 01.04 | 12.31 | 01.05 | 01.04 | 01.05 | 01.06 | |
| 12.31 | 01.05 | 01.04 | 01.04 | 01.07 | 01.05 | 01.06 | 01.07 | |
| 01.04 | 01.06 | 01.05 | 01.05 | 01.08 | 01.06 | 01.07 | 01.08 | |
| 01.05 | 01.07 | 01.06 | 01.06 | 01.08 | 01.07 | 01.08 | 01.11 | |
| POLAND | ||||||||
| 12.21 | 12.23 | 12.23 | 12.28 | – | – | – | – | |
| 12.22 | 12.28 | 12.28 | 12.29 | – | – | – | – | |
| 12.23 | 12.29 | 12.29 | 12.30 | – | – | – | – | |
| 12.29 | 12.31 | 01.04 | 01.04 | – | – | – | – | |
| 12.30 | 01.05 | 01.05 | 01.06 | – | – | – | – | |
| 12.31 | 01.05 | 01.05 | 01.06 | – | – | – | – | |
| 01.05 | 01.08 | 01.08 | 01.11 | – | – | – | – | |
Express Delivery
| Delivered | |||
| LITHUANIA | ESTONIA | ||
| Collected | LITHUANIA | ||
| 12.23 | – | 12.28 | |
| 12.31 | – | 01.04 | |
| ESTONIA | |||
| 12.23 | 12.28 | – | |
| 12.31 | 01.04 | – | |
Our work schedule during the 2027 holidays
January
January 1 (Friday) is non-working day in Lithuania, Latvia, Estonia, Poland and Finland. Therefore shipment ordering and delivery services will not be provided.
January 6 (Wednesday) is non-working day in Poland and Finland. Therefore shipment ordering and delivery services will not be provided.
Next day delivery
| Delivered | ||||||
| LITHUANIA | LATVIA | ESTONIA | POLAND | FINLAND | ||
| Collected | LITHUANIA | |||||
| 12.28 | 12.29 | 12.29 | 12.30 | 12.30 | 01.04 | |
| 12.29 | 12.30 | 12.30 | 12.31 | 12.31 | 01.05 | |
| 12.30 | 12.31 | 01.04 | 01.04 | 01.04 | 01.07 | |
| 12.31 | 01.04 | 01.04 | 01.05 | 01.05 | 01.08 | |
| 01.04 | 01.05 | 01.05 | 01.06 | 01.07 | 01.08 | |
| 01.05 | 01.06 | 01.06 | 01.07 | 01.08 | 01.11 | |
| 01.06 | 01.07 | 01.07 | 01.08 | 01.08 | 01.12 | |
| LATVIA | ||||||
| 12.29 | 12.30 | 12.30 | 12.30 | 12.31 | 01.04 | |
| 12.30 | 12.31 | 01.04 | 12.31 | 01.04 | 01.05 | |
| 01.04 | 01.05 | 01.05 | 01.05 | 01.07 | 01.08 | |
| 01.05 | 01.06 | 01.06 | 01.06 | 01.08 | 01.08 | |
| 01.06 | 01.07 | 01.07 | 01.07 | 01.08 | 01.11 | |
| ESTONIA | ||||||
| 12.29 | 12.31 | 12.30 | 12.30 | 01.04 | 01.04 | |
| 12.30 | 01.04 | 01.04 | 12.31 | 01.05 | 01.05 | |
| 12.31 | 01.05 | 01.04 | 01.04 | 01.07 | 01.07 | |
| 01.04 | 01.06 | 01.05 | 01.05 | 01.08 | 01.08 | |
| 01.05 | 01.07 | 01.06 | 01.06 | 01.08 | 01.08 | |
| POLAND | ||||||
| 12.29 | 12.31 | 01.04 | 01.04 | – | – | |
| 12.30 | 01.04 | 01.04 | 01.05 | – | – | |
| 12.31 | 01.05 | 01.05 | 01.06 | – | – | |
| 01.04 | 01.06 | 01.06 | 01.07 | – | – | |
| 01.05 | 01.08 | 01.08 | 01.11 | – | – | |
Express Delivery
| Delivered | |||
| LITHUANIA | ESTONIA | ||
| Collected | LITHUANIA | ||
| 12.31 | – | 01.04 | |
| ESTONIA | |||
| 12.31 | 01.04 | – | |
February
February 16 (Tuesday) is non-working day in Lithuania. Therefore shipment ordering and delivery services will not be provided.
February 24 (Wednesday) is non-working day in Estonia. Therefore shipment ordering and delivery services will not be provided.
Next day delivery
| Delivered | ||||||
| LITHUANIA | LATVIA | ESTONIA | POLAND | FINLAND | ||
| Collected | LITHUANIA | |||||
| 02.15 | 02.17 | 02.16 | 02.17 | 02.17 | 02.19 | |
| 02.22 | 02.23 | 02.23 | 02.25 | 02.24 | 03.01 | |
| 02.23 | 02.24 | 02.24 | 02.26 | 02.25 | 03.02 | |
| 02.24 | 02.25 | 02.25 | 02.26 | 02.26 | 03.02 | |
| LATVIA | ||||||
| 02.15 | 02.17 | 02.16 | 02.16 | 02.17 | 02.18 | |
| 02.16 | 02.18 | 02.17 | 02.17 | 02.18 | 02.19 | |
| 02.23 | 02.24 | 02.24 | 02.25 | 02.25 | 03.01 | |
| 02.24 | 02.25 | 02.25 | 02.26 | 02.26 | 03.01 | |
| ESTONIA | ||||||
| 02.12 | 02.17 | 02.15 | 02.15 | 02.17 | 02.17 | |
| 02.15 | 02.18 | 02.16 | 02.16 | 02.18 | 02.18 | |
| 02.16 | 02.18 | 02.17 | 02.17 | 02.19 | 02.19 | |
| 02.23 | 02.25 | 02.24 | 02.25 | 02.26 | 03.01 | |
| POLAND | ||||||
| 02.12 | 02.17 | 02.16 | 02.17 | – | – | |
| 02.15 | 02.18 | 02.17 | 02.18 | – | – | |
| 02.16 | 02.18 | 02.18 | 02.19 | – | – | |
| 02.19 | 02.23 | 02.23 | 02.25 | – | – | |
| 02.22 | 02.24 | 02.24 | 02.26 | – | – | |
Express Delivery
| Delivered | |||
| LITHUANIA | ESTONIA | ||
| Collected | LITHUANIA | ||
| 02.23 | – | 02.25 | |
| 02.24 | – | 02.25 | |
| ESTONIA | |||
| 02.15 | 02.17 | – | |
| 02.16 | 02.17 | – | |
March
March 11 (Thursday) is non-working day in Lithuania. Therefore shipment ordering and delivery services will not be provided.
March 26 (Friday) is non-working day in Latvia, Estonia and Finland. Therefore shipment ordering and delivery services will not be provided.
March 28 (Sunday) is non-working day in Lithuania, Latvia, Estonia, Poland and Finland. Therefore shipment ordering and delivery services will not be provided.
March 29 (Monday) is non-working day in Lithuania, Latvia, Poland and Finland. Therefore shipment ordering and delivery services will not be provided.
Next day delivery
| Delivered | ||||||
| LITHUANIA | LATVIA | ESTONIA | POLAND | FINLAND | ||
| Collected | LITHUANIA | |||||
| 03.10 | 03.12 | 03.11 | 03.12 | 03.12 | 03.16 | |
| 03.19 | 03.22 | 03.22 | 03.23 | 03.23 | 03.25 | |
| 03.22 | 03.23 | 03.23 | 03.24 | 03.24 | 03.30 | |
| 03.23 | 03.24 | 03.24 | 03.25 | 03.25 | 03.31 | |
| 03.24 | 03.25 | 03.25 | 03.29 | 03.26 | 03.31 | |
| 03.25 | 03.26 | 03.30 | 03.29 | 03.30 | 04.01 | |
| 03.26 | 03.30 | 03.30 | 03.30 | 03.31 | 04.01 | |
| LATVIA | ||||||
| 03.10 | 03.12 | 03.11 | 03.11 | 03.12 | 03.15 | |
| 03.11 | 03.15 | 03.12 | 03.12 | 03.15 | 03.16 | |
| 03.23 | 03.24 | 03.24 | 03.24 | 03.25 | 03.30 | |
| 03.24 | 03.25 | 03.25 | 03.25 | 03.26 | 03.31 | |
| 03.25 | 03.26 | 03.30 | 03.29 | 03.30 | 03.31 | |
| ESTONIA | ||||||
| 03.09 | 03.12 | 03.10 | 03.10 | 03.12 | 03.12 | |
| 03.10 | 03.15 | 03.11 | 03.11 | 03.15 | 03.15 | |
| 03.11 | 03.15 | 03.12 | 03.12 | 03.16 | 03.16 | |
| 03.23 | 03.25 | 03.24 | 03.24 | 03.26 | 03.30 | |
| 03.24 | 03.26 | 03.25 | 03.25 | 03.30 | 03.31 | |
| 03.25 | 03.30 | 03.30 | 03.29 | 03.31 | 03.31 | |
| 03.29 | 03.31 | 03.30 | 03.30 | 04.01 | 04.01 | |
| POLAND | ||||||
| 03.09 | 03.12 | 03.11 | 03.12 | – | – | |
| 03.10 | 03.15 | 03.12 | 03.15 | – | – | |
| 03.11 | 03.15 | 03.15 | 03.16 | – | – | |
| 03.23 | 03.25 | 03.25 | 03.29 | – | – | |
| 03.24 | 03.26 | 03.30 | 03.29 | – | – | |
| 03.25 | 03.30 | 03.30 | 03.30 | – | – | |
| 03.26 | 03.31 | 03.31 | 04.01 | – | – | |
Express Delivery
| Delivered | |||
| LITHUANIA | ESTONIA | ||
| Collected | LITHUANIA | ||
| 03.25 | – | 03.29 | |
| 03.26 | – | 03.29 | |
| ESTONIA | |||
| 03.10 | 03.12 | – | |
| 03.11 | 03.12 | – | |
| 03.29 | 03.30 | – | |
April
There are no non-working days in Lithuania, Latvia, Estonia, Poland and Finland in April 2027. Shipment ordering and delivery services will be provided as usual.
May
May 1 (Saturday) is non-working day in Lithuania, Latvia, Estonia, Poland and Finland. Therefore shipment ordering and delivery services will not be provided.
May 2 (Sunday) is non-working day in Lithuania. Therefore shipment ordering and delivery services will not be provided.
May 3 (Monday) is non-working day in Poland. Therefore shipment ordering and delivery services will not be provided.
May 4 (Tuesday) is non-working day in Latvia. Therefore shipment ordering and delivery services will not be provided.
May 6 (Thursday) is non-working day in Finland. Therefore shipment ordering and delivery services will not be provided.
May 16 (Sunday) is non-working day in Latvia, Estonia, Poland and Finland. Therefore shipment ordering and delivery services will not be provided.
May 27 (Thursday) is non-working day in Poland. Therefore shipment ordering and delivery services will not be provided.
Next day delivery
| Delivered | ||||||
| LITHUANIA | LATVIA | ESTONIA | POLAND | FINLAND | ||
| Collected | LITHUANIA | |||||
| 04.29 | 04.30 | 04.30 | 05.03 | 05.04 | 05.05 | |
| 04.30 | 05.03 | 05.03 | 05.04 | 05.05 | 05.07 | |
| 05.03 | 05.04 | 05.05 | 05.05 | 05.05 | 05.10 | |
| 05.04 | 05.05 | 05.05 | 05.06 | 05.06 | 05.11 | |
| 05.25 | 05.26 | 05.26 | 05.27 | 05.28 | 05.31 | |
| 05.26 | 05.27 | 05.27 | 05.28 | 05.31 | 06.01 | |
| 05.27 | 05.28 | 05.28 | 05.31 | 05.31 | 06.02 | |
| LATVIA | ||||||
| 04.29 | 04.30 | 04.30 | 04.30 | 05.04 | 05.04 | |
| 04.30 | 05.03 | 05.03 | 05.03 | 05.05 | 05.05 | |
| 05.03 | 05.04 | 05.05 | 05.04 | 05.05 | 05.07 | |
| 05.05 | 05.06 | 05.06 | 05.06 | 05.07 | 05.11 | |
| 05.25 | 05.26 | 05.26 | 05.26 | 05.28 | 05.28 | |
| 05.26 | 05.27 | 05.27 | 05.27 | 05.31 | 05.31 | |
| 05.27 | 05.28 | 05.28 | 05.28 | 05.31 | 06.01 | |
| ESTONIA | ||||||
| 04.28 | 04.30 | 04.29 | 04.29 | 05.04 | 05.03 | |
| 04.29 | 05.03 | 04.30 | 04.30 | 05.05 | 05.04 | |
| 04.30 | 05.04 | 05.03 | 05.03 | 05.05 | 05.05 | |
| 05.03 | 05.05 | 05.05 | 05.04 | 05.06 | 05.07 | |
| 05.04 | 05.06 | 05.05 | 05.05 | 05.07 | 05.10 | |
| 05.06 | 05.10 | 05.07 | 05.07 | 05.11 | 05.11 | |
| 05.24 | 05.26 | 05.25 | 05.25 | 05.28 | 05.27 | |
| 05.25 | 05.27 | 05.26 | 05.26 | 05.31 | 05.28 | |
| 05.26 | 05.28 | 05.27 | 05.27 | 05.31 | 05.31 | |
| 05.27 | 05.31 | 05.28 | 05.28 | 06.01 | 06.01 | |
| POLAND | ||||||
| 04.29 | 05.03 | 05.03 | 05.04 | – | – | |
| 04.30 | 05.05 | 05.05 | 05.06 | – | – | |
| 05.03 | 05.05 | 05.05 | 05.06 | – | – | |
| 05.04 | 05.06 | 05.06 | 05.07 | – | – | |
| 05.25 | 05.27 | 05.27 | 05.28 | – | – | |
| 05.26 | 05.31 | 05.31 | 06.01 | – | – | |
Express Delivery
| Delivered | |||
| LITHUANIA | ESTONIA | ||
| Collected | LITHUANIA | ||
| ESTONIA | |||
June
June 6 (Sunday) is non-working day in Lithuania. Therefore shipment ordering and delivery services will not be provided.
June 23 (Wednesday) is non-working day in Latvia and Estonia. Therefore shipment ordering and delivery services will not be provided.
June 24 (Thursday) is non-working day in Lithuania, Latvia and Estonia. Therefore shipment ordering and delivery services will not be provided.
June 25 (Friday) is non-working day in Finland. Therefore shipment ordering and delivery services will not be provided.
June 26 (Saturday) is non-working day in Finland. Therefore shipment ordering and delivery services will not be provided.
Next day delivery
| Delivered | ||||||
| LITHUANIA | LATVIA | ESTONIA | POLAND | FINLAND | ||
| Collected | LITHUANIA | |||||
| 06.21 | 06.22 | 06.22 | 06.25 | 06.23 | 06.30 | |
| 06.22 | 06.23 | 06.25 | 06.25 | 06.24 | 06.30 | |
| 06.23 | 06.25 | 06.25 | 06.28 | 06.25 | 06.30 | |
| LATVIA | ||||||
| 06.21 | 06.22 | 06.22 | 06.22 | 06.23 | 06.24 | |
| 06.22 | 06.23 | 06.25 | 06.25 | 06.24 | 06.30 | |
| ESTONIA | ||||||
| 06.21 | 06.23 | 06.22 | 06.22 | 06.24 | 06.24 | |
| 06.22 | 06.25 | 06.25 | 06.25 | 06.25 | 06.30 | |
| 06.25 | 06.29 | 06.28 | 06.28 | 06.30 | 06.30 | |
| POLAND | ||||||
| 06.18 | 06.22 | 06.22 | 06.25 | – | – | |
| 06.21 | 06.23 | 06.25 | 06.25 | – | – | |
| 06.22 | 06.25 | 06.25 | 06.28 | – | – | |
| 06.23 | 06.28 | 06.28 | 06.29 | – | – | |
| 06.24 | 06.28 | 06.28 | 06.29 | – | – | |
| 06.25 | 06.29 | 06.29 | 06.30 | – | – | |
Express Delivery
| Delivered | |||
| LITHUANIA | ESTONIA | ||
| Collected | LITHUANIA | ||
| 06.22 | – | 06.25 | |
| 06.23 | – | 06.25 | |
| ESTONIA | |||
| 06.22 | 06.23 | – | |
July
July 6 (Tuesday) is non-working day in Lithuania. Therefore shipment ordering and delivery services will not be provided.
Next day delivery
| Delivered | ||||||
| LITHUANIA | LATVIA | ESTONIA | POLAND | FINLAND | ||
| Collected | LITHUANIA | |||||
| 07.05 | 07.07 | 07.06 | 07.07 | 07.07 | 07.09 | |
| LATVIA | ||||||
| 07.05 | 07.07 | 07.06 | 07.06 | 07.07 | 07.08 | |
| 07.06 | 07.08 | 07.07 | 07.07 | 07.08 | 07.09 | |
| ESTONIA | ||||||
| 07.02 | 07.07 | 07.05 | 07.05 | 07.07 | 07.07 | |
| 07.05 | 07.08 | 07.06 | 07.06 | 07.08 | 07.08 | |
| POLAND | ||||||
| 07.02 | 07.07 | 07.06 | 07.07 | – | – | |
| 07.05 | 07.08 | 07.07 | 07.08 | – | – | |
| 07.06 | 07.08 | 07.08 | 07.09 | – | – | |
Express Delivery
| Delivered | |||
| LITHUANIA | ESTONIA | ||
| Collected | LITHUANIA | ||
| ESTONIA | |||
| 07.05 | 07.07 | – | |
| 07.06 | 07.07 | – | |
August
August 15 (Sunday) is non-working day in Lithuania and Poland. Therefore shipment ordering and delivery services will not be provided.
August 20 (Friday) is non-working day in Estonia. Therefore shipment ordering and delivery services will not be provided.
Next day delivery
| Delivered | ||||||
| LITHUANIA | LATVIA | ESTONIA | POLAND | FINLAND | ||
| Collected | LITHUANIA | |||||
| 08.18 | 08.19 | 08.19 | 08.23 | 08.20 | 08.25 | |
| 08.19 | 08.20 | 08.20 | 08.23 | 08.23 | 08.25 | |
| 08.20 | 08.23 | 08.23 | 08.24 | 08.24 | 08.26 | |
| LATVIA | ||||||
| 08.19 | 08.20 | 08.20 | 08.23 | 08.23 | 08.25 | |
| 08.20 | 08.23 | 08.23 | 08.23 | 08.24 | 08.25 | |
| ESTONIA | ||||||
| 08.19 | 08.23 | 08.20 | 08.23 | 08.24 | 08.25 | |
| POLAND | ||||||
| 08.17 | 08.19 | 08.19 | 08.23 | – | – | |
| 08.18 | 08.20 | 08.20 | 08.23 | – | – | |
Express Delivery
| Delivered | |||
| LITHUANIA | ESTONIA | ||
| Collected | LITHUANIA | ||
| 08.19 | – | 08.23 | |
| 08.20 | – | 08.23 | |
| ESTONIA | |||
September
There are no non-working days in Lithuania, Latvia, Estonia, Poland and Finland in September 2027. Shipment ordering and delivery services will be provided as usual.
October
There are no non-working days in Lithuania, Latvia, Estonia, Poland and Finland in October 2027. Shipment ordering and delivery services will be provided as usual.
November
November 1 (Monday) is non-working day in Lithuania and Poland. Therefore shipment ordering and delivery services will not be provided.
November 2 (Tuesday) is non-working day in Lithuania. Therefore shipment ordering and delivery services will not be provided.
November 6 (Saturday) is non-working day in Finland. Therefore shipment ordering and delivery services will not be provided.
November 11 (Thursday) is non-working day in Poland. Therefore shipment ordering and delivery services will not be provided.
November 18 (Thursday) is non-working day in Latvia. Therefore shipment ordering and delivery services will not be provided.
Next day delivery
| Delivered | ||||||
| LITHUANIA | LATVIA | ESTONIA | POLAND | FINLAND | ||
| Collected | LITHUANIA | |||||
| 10.28 | 10.29 | 10.29 | 11.01 | 11.02 | 11.03 | |
| 10.29 | 11.03 | 11.01 | 11.02 | 11.03 | 11.04 | |
| 11.09 | 11.10 | 11.10 | 11.11 | 11.12 | 11.15 | |
| 11.10 | 11.11 | 11.11 | 11.12 | 11.15 | 11.16 | |
| 11.11 | 11.12 | 11.12 | 11.15 | 11.15 | 11.17 | |
| 11.17 | 11.18 | 11.19 | 11.19 | 11.19 | 11.23 | |
| 11.18 | 11.19 | 11.19 | 11.22 | 11.22 | 11.24 | |
| LATVIA | ||||||
| 10.28 | 10.29 | 10.29 | 10.29 | 11.02 | 11.02 | |
| 10.29 | 11.03 | 11.01 | 11.01 | 11.03 | 11.03 | |
| 11.01 | 11.04 | 11.02 | 11.02 | 11.03 | 11.04 | |
| 11.02 | 11.04 | 11.03 | 11.03 | 11.04 | 11.05 | |
| 11.09 | 11.10 | 11.10 | 11.10 | 11.12 | 11.12 | |
| 11.10 | 11.11 | 11.11 | 11.11 | 11.15 | 11.15 | |
| 11.11 | 11.12 | 11.12 | 11.12 | 11.15 | 11.16 | |
| 11.17 | 11.18 | 11.19 | 11.18 | 11.19 | 11.22 | |
| ESTONIA | ||||||
| 10.27 | 10.29 | 10.28 | 10.28 | 11.02 | 11.01 | |
| 10.28 | 11.03 | 10.29 | 10.29 | 11.03 | 11.02 | |
| 10.29 | 11.04 | 11.01 | 11.01 | 11.03 | 11.03 | |
| 11.01 | 11.04 | 11.02 | 11.02 | 11.04 | 11.04 | |
| 11.02 | 11.04 | 11.03 | 11.03 | 11.05 | 11.05 | |
| 11.08 | 11.10 | 11.09 | 11.09 | 11.12 | 11.11 | |
| 11.09 | 11.11 | 11.10 | 11.10 | 11.15 | 11.12 | |
| 11.11 | 11.15 | 11.12 | 11.12 | 11.16 | 11.16 | |
| 11.17 | 11.19 | 11.19 | 11.18 | 11.22 | 11.22 | |
| 11.18 | 11.22 | 11.19 | 11.19 | 11.23 | 11.23 | |
| POLAND | ||||||
| 10.28 | 11.03 | 11.01 | 11.02 | – | – | |
| 10.29 | 11.04 | 11.03 | 11.04 | – | – | |
| 11.02 | 11.04 | 11.04 | 11.05 | – | – | |
| 11.09 | 11.11 | 11.11 | 11.12 | – | – | |
| 11.10 | 11.15 | 11.15 | 11.16 | – | – | |
| 11.16 | 11.18 | 11.19 | 11.19 | – | – | |
| 11.17 | 11.19 | 11.19 | 11.22 | – | – | |
| 11.18 | 11.22 | 11.22 | 11.23 | – | – | |
Express Delivery
| Delivered | |||
| LITHUANIA | ESTONIA | ||
| Collected | LITHUANIA | ||
| ESTONIA | |||
| 10.29 | 11.03 | – | |
| 11.01 | 11.03 | – | |
| 11.02 | 11.03 | – | |
December
December 6 (Monday) is non-working day in Finland. Therefore shipment ordering and delivery services will not be provided.
December 24 (Friday) is non-working day in Lithuania, Latvia, Estonia, Poland and Finland. Therefore shipment ordering and delivery services will not be provided.
December 25 (Saturday) is non-working day in Lithuania, Latvia, Estonia, Poland and Finland. Therefore shipment ordering and delivery services will not be provided.
December 26 (Sunday) is non-working day in Lithuania, Latvia, Estonia, Poland and Finland. Therefore shipment ordering and delivery services will not be provided.
December 31 (Friday) is non-working day in Latvia. Therefore shipment ordering and delivery services will not be provided.
January 1 (Saturday) is non-working day in Lithuania, Latvia, Estonia, Poland and Finland. Therefore shipment ordering and delivery services will not be provided.
January 6 (Thursday) is non-working day in Poland and Finland. Therefore shipment ordering and delivery services will not be provided.
Next day delivery
| Delivered | ||||||
| LITHUANIA | LATVIA | ESTONIA | POLAND | FINLAND | ||
| Collected | LITHUANIA | |||||
| 11.30 | 12.01 | 12.01 | 12.02 | 12.02 | 12.07 | |
| 12.01 | 12.02 | 12.02 | 12.03 | 12.03 | 12.08 | |
| 12.02 | 12.03 | 12.03 | 12.06 | 12.06 | 12.09 | |
| 12.20 | 12.21 | 12.21 | 12.22 | 12.22 | 12.27 | |
| 12.21 | 12.22 | 12.22 | 12.23 | 12.23 | 12.28 | |
| 12.22 | 12.23 | 12.23 | 12.27 | 12.27 | 12.29 | |
| 12.23 | 12.27 | 12.27 | 12.28 | 12.28 | 12.30 | |
| 12.30 | 12.31 | 01.03 | 01.03 | 01.03 | 01.05 | |
| 12.31 | 01.03 | 01.03 | 01.04 | 01.04 | 01.07 | |
| 01.03 | 01.04 | 01.04 | 01.05 | 01.05 | 01.10 | |
| 01.04 | 01.05 | 01.05 | 01.06 | 01.07 | 01.11 | |
| 01.05 | 01.06 | 01.06 | 01.07 | 01.10 | 01.11 | |
| 01.06 | 01.07 | 01.07 | 01.10 | 01.10 | 01.12 | |
| LATVIA | ||||||
| 12.01 | 12.02 | 12.02 | 12.02 | 12.03 | 12.07 | |
| 12.02 | 12.03 | 12.03 | 12.03 | 12.06 | 12.08 | |
